 | Adaptive |
Increased skill with ranged weapons, increased initiative |  | Advanced |
XP gain grows |  | All Nighter |
Resist Sleep |  | Assassinate |
Melee Attack the way it should be done |  | Attack! |
Claw at the eyes, and scream like a cheerleader |  | Avalanche |
Cast ice magic |  | Awareness |
Increased Initiative |  | Backstab |
High damage melee attack |  | Blizzard |
Cast ice magic |  | Brains! |
Attack the head! |  | Bullseye |
Bow Attack |  | Burning Hands |
Cast Fire magic |  | Call Bear |
Call Bear |  | Call Gryphon |
Call Gryphon |  | Charge |
Lower defense, Increased attack |  | Chemical Cocktail |
Prismatic chemical attack |  | Chicken Bones |
Drain MP |  | Clarity |
MP regen |  | Cold Blooded |
Extra resist to fire and ice |  | Confuse |
Cause confusion |  | Core Strength |
Increased melee damage |  | Crouching Tiger |
Increased Agility |  | Cure |
Remove mental afflictions |  | Dem Bones |
Extra def against archers |  | Demented |
Increased MND |  | Detector |
Increased magic find |  | Doom Slash |
Release a fearsome close combat attack |  | Driven |
Increased endurance |  | Eagle strike |
Powerful range attack |  | Ectoplasm |
Attack with a goo that has a chance to paralyze |  | Electrify |
Cast lightning magic |  | Ensnare |
Set Trap to keep enemies from moving |  | Envy |
Extra defense |  | Evil Grin |
Charm Opponent |  | Experienced |
Increase agility |  | Eye on the Prize |
Increase Magic Find |  | Fallen |
Holy Resist |  | Fangs |
Close combat attack |  | Feisty |
Increase Agility and Initiative |  | Flamestrike |
Cast fire magic |  | Focus |
Remove Affliction on self |  | Fortunate |
Increased Luck |  | Frigid Air |
Cast ice magic |  | Genius |
Extra effectiveness when using items |  | Gladius Strike |
Damaging blow |  | Go Speed Go |
Increased Agility |  | Great Strength |
Increases Power |  | Gut |
Cause a large, bleeding fleshwound |  | Hardiness |
Extra def against poison and spells |  | Heavenly Smite |
Powerful melee attack |  | Hoarding |
Boost to loot coin |  | Holy Shield |
Holy Resist |  | Holy Strike |
Magic attack with Holy |  | Holy Thunder |
Magic attack with Holy |  | Horde of Bones |
Summon a skeletal army |  | Hot Head |
Added damage - small chance of inflicting fear and panic |  | Hurl |
Throw a large rock for big damage |  | Impirative |
Increased Initiative |  | In Tune |
Increase luck |  | Infector |
Infect the unlucky with life draining nastiness |  | Instill Fear |
Cause fear |  | Intimidate |
Strike fear into an opponent |  | Jacks are Wild |
Increased Magic Find |  | Jolly Roger |
Increased Life |  | Jugular Gash |
Inflicts Bleed |  | Jungle Cat |
Increase dodging ability and intiative |  | Jungle Knowledge |
Poison Resist |  | Lay Hands |
Restore HP |  | Lickity Split |
Tongue Slap |  | Life Leech |
Drain HP |  | Longevity |
Increased life |  | Look Over There |
Tricky Ranged Punch |  | Lucky |
Increase luck |  | Lucky |
Increase luck |  | Meat shield |
Increased defense |  | Mind Bullets |
Psionic attack |  | Mind Games |
Cause mental Afflictions |  | Molotov Cocktail |
Toss a firey bomb |  | Natural Beauty |
Chance to paralyze opponent |  | Natural Cover |
Defense boost |  | Nimble |
Increased Agility |  | Nimble |
Increased Agility |  | Ninja Stars |
Ranged Attack |  | One Eyed Jack |
Increased defense |  | Outcast |
Increased defense |  | Overcharged |
Cast lightning magic |  | Petrify |
Cause opponent to turn to stone |  | Plan |
Increased Initiative |  | Poison Dart |
Increases any magical poison damage you deal |  | Poisonous |
Attack with poison |  | Poisonous Concoction |
Poison attack |  | Power Chord |
Take opponent on a magic carpet ride of death |  | Prayer |
Regen HP |  | Precious |
Increased Magic find |  | Precision |
Increased Agility |  | Prismatic Charm |
Magical damage attack |  | Protective Slime |
Poison and Electricity resist |  | Purify |
Remove afflictions from a player |  | Rabid |
Makes poison attacks stronger |  | Rabid Bite |
Chance to inflict Confusion |  | Rage |
More damage, but lower initiative and accuracy |  | Raw |
Increased Power |  | Readiness |
Increased Initiative |  | Regeneration |
Regen HP |  | Resiliance |
Increased Endurance |  | Rest |
Don't use this unless you want to observe in FvF |  | River of Life |
Increased Life |  | Rockaby |
Cast sleep on enemies |  | Shapeshifter |
Better chance to dodge attack |  | Shield of Light |
Increased defense |  | Shock and Awe |
Secret Sciuridae Society Attack |  | Silence |
Inflict Silence |  | Slit |
Attack player with a chance of causing Bleed |  | Sly |
Increased agility |  | Smack Down |
High damage melee strike |  | Soul Tax |
Drain MP |  | Source of Life |
Increased Life |  | Speed |
Increased Initiative |  | Speed Racer |
Increased Initiative |  | Spin the Wheel |
Cause random affliction |  | Spirit |
Increased life |  | Stone Scale |
Increase defense against physical attacks |  | Strangle |
Crush the thoat, maybe cause ManaDrain |  | Studious |
Increased MND |  | Study |
MND regen |  | Suckerpunch |
Close combat attack |  | Summon Dragon |
Summon Dragon |  | Summon Fire Ants |
Summon Fire Ants |  | Summon Poison Wisp |
Summon Poison Wisp |  | Tail Bash |
Close combat attack |  | Tail Whip |
Whip the fools with a burly tail |  | Tangleroot |
Slows enemies by entangling them |  | Tension |
Extra damage |  | Thick Robes |
Increased defense |  | Throw Rocks |
Ranged Attack |  | Toughskin |
Increased defense |  | Tracker's Instinct |
Chance of trapping on attack |  | Transcend |
Increases defense |  | Treasure Hunter |
Increase magic find |  | Trickster |
Set a trap that has various, random effects |  | Unleashed |
Whip opponent with a leash |  | Untitled |
|  | Untitled |
|  | Vapor |
Extra def against physical attacks |  | Vicious |
Permanently increases physical damage |  | Witness |
Restore HP |